Bildquelle/n:
- Bild: Ashmore- und Cartier-Inseln: Mapio.net | All Rights Reserved
- Icon: XING: pexan, Iconfinder | CC BY 2.5 Generic
- Icon: Whatsapp: Miu Flat, Iconfinder | CC0 1.0 Universal
- Karte: Ashmore-Riff mit Ashmore-Inseln: Environmental Resources Information Network (ERIN), Department of the Environment and Energy, Australian Government | All Rights Reserved
- Karte: Cartier-Insel: Environmental Resources Information Network (ERIN), Department of the Environment and Energy, Australian Government | All Rights Reserved
- Flagge: Mutterland Australien: Ian FIEGGEN, Wikimedia Commons
- Icon: Normale oder De-jure-Version einer Flagge: DoktorMandrake, Wikimedia Commons | CC BY 3.0 Unported
- Icon: Nationalflagge und Dienstflagge zur See: Wikimedia Commons | Public Domain Mark 1.0
- Wappen: Mutterland Australien: Sodacan, Wikimedia Commons | CC BY-SA 3.0 Unported
- Königliche Standarte: Ihre Majestät, die Königin von Australien (# 1): Editor at Large/w:en:User:Lupin, Wikimedia Commons | CC BY-SA 3.0 Unported
- Königliche Standarte: Ihre Majestät, die Königin von Australien (# 2): Editor at Large/w:en:User:Lupin, Wikimedia Commons | CC BY-SA 3.0 Unported
- Badge: Haus Windsor: Sodacan, Wikimedia Commons | CC BY-SA 3.0 Unported
- Portraitfoto: Ihre Majestät, die Königin des Vereinigten Königreiches von Großbritannien und Nordirland, bzw. Königin Elisabeth II.: Joel ROUSE (Ministry of Defence)/nagualdesign, Wikimedia Commons | Open Government Licence (OGL) v.3.0
- Bild: Buckingham-Palast: Diliff, Wikimedia Commons | CC BY-SA 3.0 Unported
- Plakette: Deutsche Botschaft: Tohaomg, Wikimedia Commons | CC BY-SA 4.0 International
Neue Kommentare