| Nummer | Name des Abhängigen Gebietes | Einwohner/km² |
|---|---|---|
| zum Vergleich: | Deutschland 🇩🇪 | 229 |
| 1 | Gibraltar | 4.534,4 |
| 2 | Bermuda | 1.190,8 |
| 3 | Sint Maarten | 1.159,1 |
| 4 | Jersey | 883,9 |
| 5 | Guernsey | 777,2 |
| ..... Alderney | 255,7 | |
| ..... Sark | 87,6 | |
| 6 | Saint-Martin | 675,6 |
| 7 | Mayotte | 568,6 |
| 8 | Aruba | 563,8 |
| 9 | Saint-Barthélemy | 451,3 |
| 10 | Puerto Rico | 418,8 |
| 11 | Curaçao | 358,1 |
| 12 | Martinique | 348,4 |
| 13 | Réunion | 335,5 |
| 14 | Amerikanische Jungfern-Inseln | 305,5 |
| 15 | Guam | 290,3 |
| 16 | Amerikanisch-Samoa | 281,8 |
| ..... Swains | unbewohnt | |
| 17 | Guadeloupe | 245,7 |
| 18 | Cayman-Inseln | 212,5 |
| 19 | Britische Jungfern-Inseln | 183,4 |
| 20 | Tokelau | 148,1 |
| 21 | Insel Man | 145,7 |
| 22 | Anguilla | 135,5 |
| 23 | Nördliche Marianen | 117,9 |
| 24 | Turks- und Caicos-Inseln | 85,9 |
| 25 | Französisch-Polynesien | 79,8 |
| 26 | BES-Inseln bzw. Karibische Niederlande | 76,0 |
| ..... Sint Eustatius | 152,0 | |
| ..... Saba | 149,8 | |
| ..... Bonaire | 67,4 | |
| 27 | Cook-Inseln | 72,5 |
| ..... Palmerston | 27,6 | |
| 28 | Norfolk-Insel | 50,6 |
| 29 | Montserrat | 48,1 |
| 30 | Wallis und Futuna | 44,5 |
| 31 | Kokos-(Keeling-)Inseln | 38,3 |
| 32 | Färöer | 35,6 |
| 33 | Saint-Pierre und Miquelon | 25,9 |
| 34 | Neukaledonien | 14,5 |
| 35 | Weihnachts-Insel | 13,7[1] |
| 36 | Sankt Helena, Ascension und Tristan da Cunha | 13,6 |
| ..... Sankt Helena | 37,3 | |
| ..... Ascension | 9,2 | |
| ..... Tristan da Cunha | 2,5 | |
| ..... Gough-Insel | 0,07-0,09 temporär | |
| 37 | Niue | 6,8 |
| 38 | Jervis-Bucht-Territorium | 5,3 |
| 39 | Französisch-Guyana | 3,0 |
| 40 | Pitcairn-Inseln | 1,5 bzw. 12,4 |
| 41 | Falkland-Inseln | 0,3 |
| 42 | Grönland | 0,03 |
| 43 | Svalbard | 0,04 |
| 44 | Guantánamo-Bucht | 49,4 temporär[2] |
| 45 | Britisches Territorium im Indischen Ozean | 42,3 temporär |
| ..... Chagossianer | k. Ang. | |
| 46 | Souveräne Militärbasen Akrotiri und Dhekelia | 21,7 temporär |
| 47 | Midway Atoll | 9,6 temporär |
| 48 | Wake Atoll | 6,8 temporär |
| 64 | Johnston Atoll | 1,5 temporär |
| 49 | Korallenmeer-Inseln | 1,3 temporär |
| 50 | Palmyra Atoll | 0,9-1,2 temporär |
| 51 | Bouvet-Insel | 0,1 temporär |
| 52 | Jan Mayen | 0,05 temporär |
| 53 | Südgeorgien und Südsandwich-Inseln | 0,009-0,01 temporär |
| 54 | Französische Süd- und Antarktisgebiete | 0,0004-0,0008 temporär[3] |
| ..... "Verstreute Inseln" | 1,2 temporär | |
| ..... Saint-Paul und Amsterdam | 0,3-0,5 temporär | |
| ..... Crozet-Inseln | 0,08-0,2 temporär | |
| ..... Kerguelen | 0,007-0,01 temporär | |
| ..... Adelieland | 0,00006-0,0002 temporär[4] | |
| 55 | Britisches Antarktis-Territorium | 0,00003-0,0001 temporär[5] |
| 56 | Ross-Dependenz | 0,00001-0,0001 temporär[6] |
| 57 | Australische Antarktis-Territorium | 0,00001-0,00003 temporär[7] |
| 58 | Königin Maud-Land | 0,000003-0,00003 temporär[8] |
| 59 | Ashmore- und Cartier-Inseln | unbewohnt |
| 60 | Baker-Insel | unbewohnt |
| 61 | Heard- und McDonald-Inseln | unbewohnt |
| 62 | Howland-Insel | unbewohnt |
| 63 | Jarvis-Insel | unbewohnt |
| 65 | Kingman-Riff | unbewohnt |
| 66 | Navassa-Insel | unbewohnt |
| 67 | Passions-Insel - Clipperton | unbewohnt |
| 68 | Peter-I.-Insel | unbewohnt |
[1] zzgl. Insassen des Internierungslagers [Christmas Island Immigration Detention Centre (Christmas Island IDC)]
[2] zzgl. Insassen des Internierungslagers (Guantanamo Bay detention camp)
[3] zzgl. internationale Forscher in Forschungsstationen anderer Nationen
[4] zzgl. internationale Forscher in Forschungsstationen anderer Nationen
[5] zzgl. internationale Forscher in Forschungsstationen anderer Nationen
[6] zzgl. internationale Forscher in Forschungsstationen anderer Nationen
[7] zzgl. internationale Forscher in Forschungsstationen anderer Nationen
[8] zzgl. internationale Forscher in Forschungsstationen anderer Nationen
Bildquelle/n:
- Icon: XING: pexan, Iconfinder | CC BY 2.5 Generic
- Icon: Whatsapp: Miu Flat, Iconfinder | CC0 1.0 Universal


Neueste Kommentare